Hispanic Spaces, Latino Places: Community and Cultural Diversity in Contemporary AmericaHispanics/Latinos are the largest ethnic minority in the United States—but they are far from being a homogenous group. Mexican Americans in the Southwest have roots that extend back four centuries, while Dominicans and Salvadorans are very recent immigrants. Cuban Americans in South Florida have very different occupational achievements, employment levels, and income from immigrant Guatemalans who work in the poultry industry in Virginia. In fact, the only characteristic shared by all Hispanics/Latinos in the United States is birth or ancestry in a Spanish-speaking country. In this book, sixteen geographers and two sociologists map the regional and cultural diversity of the Hispanic/Latino population of the United States. They report on Hispanic communities in all sections of the country, showing how factors such as people's country/culture of origin, length of time in the United States, and relations with non-Hispanic society have interacted to create a wide variety of Hispanic communities. Identifying larger trends, they also discuss the common characteristics of three types of Hispanic communities—those that have always been predominantly Hispanic, those that have become Anglo-dominated, and those in which Hispanics are just becoming a significant portion of the population. |
ما يقوله الناس - كتابة مراجعة
المحتوى
HISPANIC AMERICAN LEGACY LATINO AMERICAN DIASPORA | 13 |
CONTINUOUS COMMUNITIES | 37 |
THE PLAZA IN LAS VEGAS NEW MEXICO A Community Gathering Place | 39 |
SOCIAL GEOGRAPHY OF LAREDO TEXAS NEIGHBORHOODS Distinctiveness and Diversity in a MajorityHispanic Place | 55 |
DISCONTINUOUS COMMUNITIES | 77 |
BARRIO UNDER SIEGE Latino Sense of Place in San Francisco California | 79 |
GLOBALIZATION OF THE BARRIO Transformation of the Latino Cultural Landscapes of San Diego California | 103 |
BARRIO SPACE AND PLACE IN SOUTHEAST LOS ANGELES CALIFORNIA | 125 |
THE CULTURAL LANDSCAPE OF A PUERTO RICAN NEIGHBORHOOD IN CLEVELAND OHIO | 187 |
LATINOS IN POLYNUCLEATED KANSAS CITY | 207 |
LATINO COMMERCE IN NORTHERN NEVADA | 225 |
SE VENDEN AQUI Latino Commercial Landscapes in Phoenix Arizona | 239 |
HISPANICS IN THE AMERICAN SOUTH AND THE TRANSFORMATION OF THE POULTRY INDUSTRY | 255 |
HISPANIZATION OF HEREFORD TEXAS | 277 |
References | 293 |
Contributors | 323 |
NEW COMMUNITIES | 143 |
CHANGING LATINIZATION OF NEW YORK CITY | 145 |
SOCCER AND LATINO CULTURAL SPACE Metropolitan Washington Futbol Leagues | 167 |
329 | |