A Tale of Two Cratons: The Slave Kaapvaal WorkshopA. G. Jones, Richard W. Carlson, H.S. Grütter Gulf Professional Publishing, 11/03/2004 - 493 من الصفحات Given the established nature of geoscientific knowledge of the Kaapvaal craton compared to the Slave craton, and given the exciting new interdisciplinary results coming from the Kaapvaal Project and from Slave craton studies, scientists working on both cratons were brought together in a workshop to compare and contrast the nature of these two cratons. Of the 54 papers presented at the workshop, 24 are included in this volume.
|
ما يقوله الناس - كتابة مراجعة
المحتوى
Preface | 95 |
ELSEVIER B V | 99 |
Cratonic mantle roots remnants of a more chondritic Archean mantle? | 135 |
implications for global kimberlite genesis and diamond exploration | 153 |
evidence from crustal isostasy | 185 |
a tool for investigating the mantle and exploring | 195 |
The evolution of lithospheric mantle beneath the Kalahari Craton and its margins | 215 |
Regional patterns in the paragenesis and age of inclusions in diamond diamond composition and the lithospheric seismic | 243 |
Mantle structure and composition to 800km depth beneath southern Africa and surrounding oceans from broadband body | 353 |
South African seismicity April 1997 to April 1999 and regional variations in the crust and uppermost mantle of the Kaapvaal | 369 |
Pn arrivals and lateral variations of Moho geometry beneath the Kaapvaal craton | 391 |
Crustal structure of the Kaapvaal craton and its significance for early crustal evolution | 413 |
evidence for a Neoarchaean | 431 |
A ReOs isotope and PGE study of kimberlitederived peridotite xenoliths from Somerset Island and a comparison to | 461 |
Peridotitic diamonds from the Slave and the Kaapvaal cratonssimilarities and differences based on a preliminary data | 489 |
The electrical structure of the Slave craton | 505 |
Samples of Proterozoic ironenriched mantle from the Premier kimberlite | 259 |
Mesozoic thermal evolution of the southern African mantle lithosphere | 273 |
The origin of garnet and clinopyroxene in depleted Kaapvaal peridotites | 289 |
ReOs systematics of diamondbearing eclogites from the Newlands kimberlite | 323 |
Trace element geochemistry of coesitebearing eclogites from the Roberts Victor kimberlite Kaapvaal craton | 337 |
527 | |
Two anisotropic layers in the Slave craton | 529 |
a linked crustal and mantle perspective | 575 |
Author index | 591 |